How Often Do You Have A Bowel Movement?
- Number of Voters:
- 18
- First Vote:
- Monday, 19 April 2010 12:54
- Last Vote:
- Saturday, 08 October 2011 05:24
How Often Do You Have A Bowel Movement?
| Hits | Percent | Graph |
|---|---|---|
| Once or Twice A Day | ||
| 8 | 44.4% | |
| Several Times A Day | ||
| 5 | 27.8% | |
| Once or Twice A Month | ||
| 2 | 11.1% | |
| Several Times A Week | ||
| 1 | 5.6% | |
| Once or Twice A Week | ||
| 1 | 5.6% | |
| Several Times A Month | ||
| 1 | 5.6% | |
